
Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, West Palm Beach, and Jacksonville. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Miami Dade. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 08/03/2026 | 1918 Church St, Gulf Breeze, FL 32563 | 3 bds 2 ba | 3rd Party | $68,400 |
| 08/03/2026 | 25-1n-28-0000-00201-0000, Milton, FL 32583 | - | 3rd Party | $45,100 |
| 08/03/2026 | 50 Quail Ct, Ellenton, FL 34222 | 2 bds 2 ba | 3rd Party | $79,100 |
| 08/03/2026 | 43550 State Road 62, Parrish, FL 34219 | - | 3rd Party | $5,100 |
| 08/03/2026 | 521 10th Ave W, Bradenton, FL 34205 | - | 3rd Party | $3,700 |
| 08/03/2026 | Land 202512000, Myakka City, FL 34251 | - | 3rd Party | $21,000 |
| 08/03/2026 | 3rd St W, Bradenton, FL 34205 | - | 3rd Party | $1,600 |
| 08/03/2026 | 9707 Brookdale Dr, New Port Richey, FL 34655 | 2 ba | Plaintiff | $160,900 |
| 08/03/2026 | 12613 Hicks Rd, Hudson, FL 34669 | 2 ba | 3rd Party | $99,100 |
| 08/03/2026 | 3232 Lenwood Dr, New Port Richey, FL 34655 | 4 bds 2 ba | 3rd Party | $130,600 |
| 08/03/2026 | 156 Eagleview Loop, Davenport, FL 33837 | 3 bds 2 ba | Plaintiff | $10,100 |
| 08/03/2026 | 205 Kettering Rd, Davenport, FL 33897 | 5 bds 4 ba | Plaintiff | $260,100 |
| 08/03/2026 | 7109 Cruz Ct, Lakeland, FL 33813 | 4 bds 2 ba | 3rd Party | $225,800 |
| 08/03/2026 | 2462 Harrison Place Blvd, Lakeland, FL 33810 | 4 bds 2 ba | 3rd Party | $224,500 |
| 08/03/2026 | 395 San Jose Dr, Winter Haven, FL 33884 | 2 bds 2 ba | Plaintiff | $100,100 |
| 08/03/2026 | 1148 Tyler Loop, Winter Haven, FL 33884 | 4 bds 3 ba | Plaintiff | $187,300 |
| 08/03/2026 | 735 Chinoy Rd, Davenport, FL 33837 | 3 bds 2 ba | Plaintiff | $178,200 |
| 08/03/2026 | 1127 Old Polk City Rd, Lakeland, FL 33809 | 3 bds 2 ba | Plaintiff | $220,100 |
| 08/03/2026 | 1911 Jupiter St, Lakeland, FL 33801 | - | Plaintiff | $75,200 |
| 08/03/2026 | 1150 Foreshore Ln, Haines City, FL 33844 | 3 bds 2 ba | Plaintiff | $200,100 |
| 08/03/2026 | 3101 Royal Tern Dr, Winter Haven, FL 33881 | 2 bds 2 ba | 3rd Party | $172,100 |
| 08/03/2026 | 913 Dorset Pl, Davenport, FL 33896 | 5 bds 4 ba | Plaintiff | $4,100 |
| 08/03/2026 | 949 Montgomery Ln, Polk City, FL 33868 | 3 bds 2 ba | 3rd Party | $215,100 |
| 08/03/2026 | 137 Dorman St, Port Charlotte, FL 33953 | 3 bds 2 ba | Plaintiff | $52,100 |
| 08/03/2026 | 8620 Sw 85th Ave, Miami, FL 33143 | 3 bds 2 ba | Plaintiff | $602,000 |
