














No Data Found!
No Data Found!
No Data Found!
No Data Found!
No Data Found!
No Data Found!
No Data Found!
| Date | Event | Details | Status |
|---|---|---|---|
| 11/10/2026 | Foreclosure | Case #2022CC000609000000.mlti1 | Sold |
| 09/10/2026 | Foreclosure | Case #2022CC000609000000 | Canceled |
| 06/09/2026 | Foreclosure | Case #2022CC000609000000.mlti1 | Canceled |
| 01/02/2026 | Foreclosure | Case #2022CC000609000000.mlti1 | Canceled |
| 11/20/2025 | Foreclosure | Case #2022CC000609000000.mlti1 | Canceled |
| 10/17/2025 | Foreclosure | Case #2022CC000609000000 | Canceled |
| 12/08/2023 | Foreclosure | Case #2022CC000609000000 | Canceled |
| 11/21/2023 | Foreclosure | Case #2022CC000609000000 | Canceled |
| 09/19/2023 | Foreclosure | Case #2022CC000609000000 | Canceled |
| 09/18/2023 | Foreclosure | Case #2022CC000609000000 | Canceled |
| 07/25/2023 | Foreclosure | Case #2022CC000609000000 | Canceled |
| 06/02/2023 | Foreclosure | Case #2022CC000609000000 | Canceled |
| 04/04/2023 | Foreclosure | Case #2022CC000609000000 | Canceled |
| 01/31/2023 | Foreclosure | Case #2022CC000609000000 | Canceled |
| 11/29/2022 | Foreclosure | Case #2022CC000609000000 | Canceled |
Tired of risky markets and weak returns? With expert 1-on-1 mentorship, you'll learn how to create passive income through tax lien certificates, from anywhere in the world. Start with low capital, earn government-backed returns, and avoid costly beginner mistakes. Mentorship lets you skip the trial & error to grow your money the smart way.
