
Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 03/20/2026 | 1338 Hildreth Ave # 1340, Columbus, OH 43203 | 6 bds 2 ba | Plaintiff | $160,000 |
| 03/20/2026 | 1645 Miltwood Rd, Columbus, OH 43227 | 3 bds 2 ba | 3rd Party | $165,400 |
| 03/20/2026 | 1786 Devonshire Rd, Columbus, OH 43219 | 3 bds 1 ba | 3rd Party | $100,000 |
| 03/20/2026 | 460 Coulter Ave, Columbus, OH 43207 | 3 bds 1 ba | 3rd Party | $90,000 |
| 03/20/2026 | 1814 Misty Way, Columbus, OH 43232 | 2 bds 1 ba | 3rd Party | $110,600 |
| 03/20/2026 | 4857 Tamarack Blvd, Columbus, OH 43229 | 3 bds 1 ba | 3rd Party | $199,700 |
| 03/20/2026 | 1438 E Gates St, Columbus, OH 43206 | 2 bds 1 ba | Plaintiff | $158,000 |
| 03/20/2026 | 471 Bernhard Rd, Columbus, OH 43213 | 3 bds 1 ba | 3rd Party | $155,000 |
| 03/20/2026 | 2031 Shawbury Ct W, Columbus, OH 43229 | 2 bds 1 ba | 3rd Party | $150,300 |
| 03/20/2026 | 2462 Dawnlight Ave, Columbus, OH 43211 | 3 bds 1 ba | 3rd Party | $78,400 |
| 03/20/2026 | 1621 Evergreen Rd, Columbus, OH 43207 | 3 bds 1 ba | 3rd Party | $71,100 |
| 03/20/2026 | 6387 Greenhaven Ave, Galloway, OH 43119 | 4 bds 2 ba | 3rd Party | $297,100 |
| 03/13/2026 | 7699 Morse Rd, New Albany, OH 43054 | 3 bds 3 ba | 3rd Party | $620,700 |
| 03/13/2026 | 192 S Eureka Ave, Columbus, OH 43204 | 3 bds 1 ba | 3rd Party | $52,300 |
| 03/13/2026 | 208 S Powell Ave # 210, Columbus, OH 43204 | 4 bds 2 ba | 3rd Party | $96,200 |
| 03/13/2026 | 2786 Audubon Rd, Columbus, OH 43211 | 2 bds 1 ba | 3rd Party | $93,100 |
| 03/13/2026 | 1450 Southwestern Rd, Grove City, OH 43123 | 2 bds 1 ba | 3rd Party | $265,200 |
| 03/13/2026 | 99 Preswicke Ml, Blacklick, OH 43004 | 2 bds 1 ba | 3rd Party | $165,500 |
| 03/13/2026 | 162 Inah Ave, Columbus, OH 43228 | 3 bds 1 ba | 3rd Party | $172,000 |
| 03/13/2026 | 182 E 13th Ave # 188, Columbus, OH 43201 | - | 3rd Party | $506,100 |
| 03/06/2026 | 2459 Meredith Dr, Columbus, OH 43219 | 2 bds 1 ba | 3rd Party | $132,100 |
| 03/06/2026 | 7676 Garrison Dr, Columbus, OH 43085 | 2 bds 1 ba | 3rd Party | $182,200 |
| 03/06/2026 | 2503 Willow View Ct, Grove City, OH 43123 | 3 bds 1 ba | 3rd Party | $198,100 |
| 03/06/2026 | 1207 Carbone Dr, Columbus, OH 43224 | 2 bds 1 ba | 3rd Party | $181,600 |
| 03/06/2026 | 2002 Stratford Way, Columbus, OH 43219 | 2 bds 1 ba | Plaintiff | $170,000 |
