
Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 03/10/2026 | 5326 Berkley Rd, New Port Richey, FL 34652 | 3 bds 1 ba | Plaintiff | $87,600 |
| 03/10/2026 | 4040 Flamingo Dr, New Port Richey, FL 34652 | 2 bds 1 ba | Plaintiff | $121,100 |
| 03/10/2026 | 18021 Applejack Ct, Spring Hill, FL 34610 | 3 bds 2 ba | 3rd Party | $77,000 |
| 03/10/2026 | 37072 Janet Cir, Dade City, FL 33525 | 3 bds 1 ba | 3rd Party | $122,200 |
| 03/10/2026 | 39 Strathmore Blvd # 39, Sarasota, FL 34233 | 2 bds 2 ba | Plaintiff | $105,101 |
| 03/10/2026 | 586 Pine Ranch East Rd, Osprey, FL 34229 | 3 bds 2 ba | 3rd Party | $110,000 |
| 03/10/2026 | 530 Georgia Ave, Longwood, FL 32750 | 3 bds 2 ba | Plaintiff | $43,100 |
| 03/10/2026 | 2710 Marshall Dr, Sarasota, FL 34239 | 3 bds 2 ba | 3rd Party | $209,928 |
| 03/10/2026 | 1219 Robert King High Dr, Lakeland, FL 33805 | 2 bds 1 ba | Plaintiff | $120,600 |
| 03/10/2026 | 4816 Playschool Dr, Jacksonville, FL 32210 | 2 bds 2 ba | Plaintiff | $1,800 |
| 03/10/2026 | 6236 Alabama Ave, Lakeland, FL 33813 | 2 bds 1 ba | 3rd Party | $135,100 |
| 03/10/2026 | 4341 Trotters Way, Lakeland, FL 33801 | 4 bds 2 ba | 3rd Party | $9,600 |
| 03/10/2026 | 533 Midway Dr # B, Ocala, FL 34472 | 2 bds 1 ba | 3rd Party | $55,334 |
| 03/10/2026 | 12310 Se 115th Ave, Belleview, FL 34420 | 2 bds 2 ba | Plaintiff | $126,778 |
| 03/10/2026 | 31628 Blue Passing Loop, Wesley Chapel, FL 33545 | 3 bds 2 ba | Plaintiff | $185,100 |
| 03/10/2026 | 696 Youngstown Pkwy Apt 315, Altamonte Springs, FL 32714 | 2 bds 2 ba | Plaintiff | $43,100 |
| 03/10/2026 | 2641 Gately Dr W Apt 2901, West Palm Beach, FL 33415 | 3 bds 2 ba | 3rd Party | $117,200 |
| 03/10/2026 | 1885 Natures Way, Gulf Breeze, FL 32563 | 4 bds 2 ba | 3rd Party | $283,300 |
| 03/10/2026 | 5779 Bombadil Ct, Tallahassee, FL 32303 | 3 bds 1 ba | 3rd Party | $105,700 |
| 03/10/2026 | 3415 E Chelmsford Ct # 35, Sarasota, FL 34235 | 2 bds 2 ba | 3rd Party | $242,501 |
| 03/10/2026 | 3102 Thomas St, Jacksonville, FL 32254 | 4 bds 2 ba | Plaintiff | $50,100 |
| 03/10/2026 | 1003 Gantt Ave, Sarasota, FL 34232 | 3 bds 2 ba | Plaintiff | $144,001 |
| 03/10/2026 | 810 Mackinaw St, Jacksonville, FL 32254 | 3 bds 1 ba | Plaintiff | $67,600 |
| 03/10/2026 | 5560 Twin Creek Cir, Milton, FL 32571 | 3 bds 2 ba | 3rd Party | $225,400 |
| 03/10/2026 | 1131 Adams St, Hollywood, FL 33019 | 2 bds 1 ba | Plaintiff | $102,100 |
