
Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, West Palm Beach, and Jacksonville. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Miami Dade. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 10/22/2026 | 21205 S Carl Brown Rd, Sanderson, FL 32087 | 2 ba | 3rd Party | $131,700 |
| 10/22/2026 | 3806 N Oak Dr Unit V21, Tampa, FL 33611 | 2 bds 1 ba | Plaintiff | $115,300 |
| 10/22/2026 | 205 E Shady Lane St, Tampa, FL 33603 | 1 ba | 3rd Party | $46,100 |
| 10/22/2026 | 620 Caballero Ave Se, Palm Bay, FL 32909 | - | 3rd Party | $50,300 |
| 10/22/2026 | 129 Minniehaha Cir, Haines City, FL 33844 | 4 bds 3 ba | 3rd Party | $51,100 |
| 10/22/2026 | 2268 Santa Maria Ave Se, Palm Bay, FL 32909 | - | 3rd Party | $40,200 |
| 10/22/2026 | 6224 Principia Dr # 1, Fort Myers, FL 33919 | 3 bds 1 ba | 3rd Party | $70,700 |
| 10/22/2026 | 10313 N 53rd St, Temple Terrace, FL 33617 | 3 bds 2 ba | Plaintiff | $265,200 |
| 10/22/2026 | 1377 42nd St, Sarasota, FL 34234 | 3 bds 2 ba | 3rd Party | $270,000 |
| 10/22/2026 | 11405 Nw 48th Ct, Coral Springs, FL 33076 | 3 bds 2 ba | 3rd Party | $435,200 |
| 10/22/2026 | 1508 Clarcona Rd, Apopka, FL 32703 | - | 3rd Party | $102,800 |
| 10/22/2026 | 13481 Darnell Ave, Port Charlotte, FL 33981 | 3 bds 2 ba | Plaintiff | $105,100 |
| 10/22/2026 | 749 Schuster Rd Sw, Palm Bay, FL 32908 | - | 3rd Party | $30,100 |
| 10/22/2026 | 15644 Sw 53rd Ct, Miramar, FL 33027 | 5 bds | 3rd Party | $125,600 |
| 10/22/2026 | Land 29 3736-00-273, Grant-valkaria, FL 32949 | - | 3rd Party | $6,600 |
| 10/22/2026 | 7504 Stratford Blvd, Orlando, FL 32807 | 3 bds 1 ba | Plaintiff | $140,200 |
| 10/22/2026 | Land 16329.5032, Tampa, FL 33624 | - | Plaintiff | $3,788 |
| 10/22/2026 | 3217 Cayuga St, Tampa, FL 33610 | - | 3rd Party | $33,300 |
| 10/22/2026 | 2269 Richter St, Dunedin, FL 34698 | 2 bds 1 ba | Plaintiff | $200,300 |
| 10/22/2026 | 146 Frante Ave Ne, Palm Bay, FL 32907 | - | 3rd Party | $137,500 |
| 10/22/2026 | 8801 Tower Rd, Panama City, FL 32404 | 3 bds 2 ba | 3rd Party | $98,100 |
| 10/22/2026 | 5387 Smith St, Graceville, FL 32440 | 3 bds 2 ba | Plaintiff | $110,600 |
| 10/22/2026 | 1830 Keewin Ave Ne, Palm Bay, FL 32905 | 3 bds 2 ba | 3rd Party | $28,000 |
| 10/22/2026 | 34075 Jasper Stone Dr, Wesley Chapel, FL 33543 | 4 bds 2 ba | 3rd Party | $255,300 |
| 10/22/2026 | 337 Ronald St, Cocoa, FL 32927 | 2 bds 2 ba | 3rd Party | $35,600 |
