
Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 04/10/2026 | 110 Loomis Ave, Daytona Beach, FL 32114 | 15 bds 11 ba | Plaintiff | $1,150,100 |
| 04/10/2026 | 320 N Peninsula Dr, Daytona Beach, FL 32118 | 3 bds 2 ba | Plaintiff | $70,100 |
| 04/10/2026 | 2453 E Del Webb Blvd, Sun City Center, FL 33573 | 3 bds 2 ba | 3rd Party | $15,500 |
| 04/10/2026 | 9218 Lake Chase Island Way, Tampa, FL 33626 | 2 bds 2 ba | 3rd Party | $115,300 |
| 04/10/2026 | 3455 Silver Meadow Way, Plant City, FL 33566 | 4 bds 2 ba | 3rd Party | $19,700 |
| 04/10/2026 | 2906 Pine Club Dr, Plant City, FL 33566 | 4 bds 2 ba | 3rd Party | $15,200 |
| 04/10/2026 | 1114 Lyle St, Port Charlotte, FL 33952 | 3 bds 2 ba | 3rd Party | $174,300 |
| 04/10/2026 | 4021 Berkshire B, Deerfield Beach, FL 33442 | 3 bds 1 ba | 3rd Party | $83,000 |
| 04/10/2026 | 1314 Nw 125th Ter, Sunrise, FL 33323 | 3 bds 2 ba | 3rd Party | $95,000 |
| 04/10/2026 | 122 Jace Way, Winter Haven, FL 33881 | 3 bds 2 ba | 3rd Party | $151,200 |
| 04/10/2026 | 1533 Highland Ridge Cir, Brandon, FL 33510 | 2 bds 2 ba | 3rd Party | $24,900 |
| 04/10/2026 | 621 W 4th St, Lakeland, FL 33805 | 2 bds 1 ba | Plaintiff | $76,800 |
| 04/10/2026 | 3510 S Ocean Shore Blvd, Flagler Beach, FL 32136 | 2 bds 2 ba | 3rd Party | $217,000 |
| 04/10/2026 | 16722 Scenic Hill Way, Wimauma, FL 33598 | 5 bds 2 ba | 3rd Party | $14,100 |
| 04/10/2026 | 13054 N 20th St, Tampa, FL 33612 | 2 bds 1 ba | Plaintiff | $77,100 |
| 04/10/2026 | 12321 Adventure Dr, Riverview, FL 33579 | 4 bds 2 ba | 3rd Party | $100,100 |
| 04/10/2026 | 354 Bridle Path Ln, Ormond Beach, FL 32174 | 3 bds 2 ba | Plaintiff | $230,100 |
| 04/10/2026 | 36 Vista Gardens Trl Apt 102, Vero Beach, FL 32962 | 2 bds 2 ba | 3rd Party | $18,200 |
| 04/10/2026 | 20 Woodbury Dr, Palm Coast, FL 32164 | 3 bds 2 ba | Plaintiff | $162,600 |
| 04/10/2026 | 100 Carolyn Ter, Daytona Beach, FL 32118 | 3 bds 2 ba | Plaintiff | $167,100 |
| 04/10/2026 | 27 Bella Oaks Dr, Port Orange, FL 32129 | 3 bds 2 ba | 3rd Party | $171,100 |
| 04/10/2026 | 1312 North St, Daytona Beach, FL 32114 | 2 bds 1 ba | 3rd Party | $80,100 |
| 04/10/2026 | 101 Carolyn Ter, Daytona Beach, FL 32118 | 3 bds 1 ba | Plaintiff | $190,100 |
| 04/10/2026 | 1425 Springleaf Dr, Ormond Beach, FL 32174 | 3 bds 2 ba | 3rd Party | $216,100 |
| 04/10/2026 | 761 Tumblebrook Dr, Port Orange, FL 32127 | 3 bds 2 ba | 3rd Party | $245,100 |
