




















No Data Found!
No Data Found!
No Data Found!
No Data Found!
No Data Found!
No Data Found!
No Data Found!
| Date | Event | Details | Status |
|---|---|---|---|
| 01/15/2025 | Foreclosure | Case #522018CA002365XXCICI | Sold |
| 02/07/2024 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 01/03/2024 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 10/25/2023 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 06/21/2023 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 04/05/2023 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 01/11/2023 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 10/12/2022 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 06/08/2022 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 04/06/2022 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 01/05/2022 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 10/28/2021 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 09/15/2021 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 08/03/2021 | Foreclosure | Case #522020CC002341XXCOCO | Canceled |
| 07/14/2021 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 05/19/2021 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 03/17/2021 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 01/13/2021 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 10/21/2020 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 05/27/2020 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
| 04/01/2020 | Foreclosure | Case #522018CA002365XXCICI | Canceled |
Tired of risky markets and weak returns? With expert 1-on-1 mentorship, you'll learn how to create passive income through tax lien certificates, from anywhere in the world. Start with low capital, earn government-backed returns, and avoid costly beginner mistakes. Mentorship lets you skip the trial & error to grow your money the smart way.
