















No Data Found!
No Data Found!
No Data Found!
No Data Found!
No Data Found!
No Data Found!
No Data Found!
| Date | Event | Details | Status |
|---|---|---|---|
| Foreclosure | Case #412026CA000141CAAXMA | Upcoming | |
| 06/10/2026 | Foreclosure | Case #412026CA000141CAAXMA | Sold |
| 12/18/2025 | Foreclosure | Case #412025CC000988CCAXMA | Canceled |
| 11/10/2025 | Tax Deed | Case #2025TD000056 | Sold |
| 10/07/2025 | Foreclosure | Case #412025CC000988CCAXMA | Sold |
| 08/04/2025 | Tax Deed | Case #2025TD000056 | Canceled |
| 06/03/2025 | Foreclosure | Case #412025CC000988CCAXMA | Sold |
| 01/28/2025 | Foreclosure | Case #412024CA000283CAAXMA | Canceled |
| 11/21/2024 | Foreclosure | Case #412024CA000283CAAXMA | Sold |
| 09/25/2024 | Foreclosure | Case #412024CA000283CAAXMA | Canceled |
| 08/15/2024 | Foreclosure | Case #412024CA000283CAAXMA | Sold |
| 06/27/2024 | Foreclosure | Case #412024CA000283CAAXMA | Sold |
| 05/14/2024 | Foreclosure | Case #412024CA000283CAAXMA | Sold |
| 04/11/2024 | Foreclosure | Case #412024CA000283CAAXMA | Canceled |
| 06/07/2023 | Foreclosure | Case #412022CA004655CAAXMA | Sold |
| 10/23/2019 | Foreclosure | Case #412015CA001074CAAXMA | Sold |
Why go it alone? Learn the foreclosure auction investing directly from a seasoned investor with 20+ years of real Florida county auction experience. We'll guide you 1-on-1 through title searches, bidding strategy, and deal evaluation, so you avoid rookie mistakes and fast-track your profiting. This isn't theory, it's 8-weeks hands-on mentorship built for real results!
