tourBanner

Search Unlisted Foreclosure Properties Near You Now!

Discover foreclosure properties, tax deed auctions, and off-market real estate opportunities across Florida and the U.S. Search homes in Palm Beach County, Miami, and other top locations to find the best foreclosure deals today.

Find off-market county foreclosure properties, tax deed auctions, and exclusive real estate deals near you!

Try for Free Now!

Top Cities for Foreclosure Properties and Auctions

Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, West Palm Beach, and Jacksonville. Click on a city to see detailed foreclosure data and listings.

Top Counties for Foreclosure Auctions and Deals

Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Miami Dade. Discover local foreclosure opportunities and find your next investment property.

Florida Foreclosure Auction Sale Results:

Date Address Specs Winner Winning Bid
09/02/2026 Land 08-10-24-6782-0060-0240, Interlachen, FL 32148 - Plaintiff $1,510
09/02/2026 Land 04-10-24-9035-0010-0890, Interlachen, FL 32148 - 3rd Party $1,400
09/02/2026 Land 07-10-24-7072-0220-0200, Interlachen, FL 32148 - Plaintiff $1,506
09/02/2026 Land 08-10-24-6782-0070-0180, Interlachen, FL 32148 - Plaintiff $1,072
09/02/2026 Land 04-10-24-6450-0040-0440, Interlachen, FL 32148 - 3rd Party $1,500
09/02/2026 Land 03-10-24-9070-0120-0100, Interlachen, FL 32148 - Plaintiff $1,257
09/02/2026 Land 04-10-24-6450-0040-0330, Interlachen, FL 32148 - Plaintiff $1,202
09/02/2026 Land 03-10-24-9070-0120-0090, Interlachen, FL 32148 - Plaintiff $1,217
09/02/2026 Land 07-13-27-7060-0130-0190, Crescent City, FL 32139 - 3rd Party $3,300
09/02/2026 Land 43-10-27-8255-0100-0140, East Palatka, FL 32189 - 3rd Party $4,600
09/02/2026 Land 34-09-24-8630-0000-1660, Interlachen, FL 32148 - 3rd Party $3,500
09/02/2026 Land 05-10-24-4925-0050-0350, Interlachen, FL 32148 - Plaintiff $1,332
09/02/2026 Land 04-10-24-5531-0050-0510, Interlachen, FL 32148 - Plaintiff $1,085
09/02/2026 Land 04-10-24-9035-0010-1010, Interlachen, FL 32148 - Plaintiff $1,303
09/02/2026 Land 08-10-24-6782-0060-0270, Interlachen, FL 32148 - Plaintiff $1,510
09/02/2026 Land 03-10-24-9070-0110-0190, Interlachen, FL 32148 - Plaintiff $1,325
09/02/2026 Land 05-10-24-4930-0030-0500, Interlachen, FL 32148 - Plaintiff $1,475
09/02/2026 Land 05-10-24-4925-0080-0010, Interlachen, FL 32148 - Plaintiff $1,503
09/02/2026 Land 08-10-24-6782-0060-0250, Interlachen, FL 32148 - Plaintiff $1,510
09/02/2026 Land 08-10-24-6782-0060-0260, Interlachen, FL 32148 - Plaintiff $1,510
09/02/2026 Land 05-10-24-4940-0070-0250, Interlachen, FL 32148 - Plaintiff $1,496
09/02/2026 Land 08-10-24-6782-0080-0060, Interlachen, FL 32148 - Plaintiff $1,478
09/02/2026 Land 03-10-24-2570-0010-0410, Interlachen, FL 32148 - 3rd Party $1,300
09/02/2026 Land 07-10-24-1650-0150-0020, Interlachen, FL 32148 - Plaintiff $1,327
09/02/2026 Land 24-09-24-4075-0260-0170, Interlachen, FL 32148 - 3rd Party $10,100
Page:
of 5347

Get Exclusive Foreclosure Alerts Before Other Investors!

FREE personalized daily alerts for properties matching your criteria, plus exclusive weekly market stats
and foreclosure data for your county. Never miss a profitable opportunity again!