
Explore foreclosure properties and auction listings in the most popular cities across Ohio and beyond, including Columbus, Grove City, and Columbus Grove. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Cuyahoga, Franklin, and Montgomery. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 10/23/2026 | 6167 Streaming Ave, Galloway, OH 43119 | 3 bds 2 ba | Judgment Creditor | $207,500 |
| 10/23/2026 | 6400 E Broad St, Columbus, OH 43213 | - | 3rd Party | $2,300,000 |
| 10/23/2026 | 1094 Oak Bay Dr, Galloway, OH 43119 | 2 bds 3 ba | 3rd Party | $161,100 |
| 10/16/2026 | 3130 Easthaven Dr S, Columbus, OH 43232 | 3 bds 1 ba | 3rd Party | $51,200 |
| 10/16/2026 | 1276 Oak St, Columbus, OH 43205 | - | 3rd Party | $375,100 |
| 10/16/2026 | 3400 Maize Rd, Columbus, OH 43224 | 3 bds 2 ba | 3rd Party | $162,000 |
| 10/16/2026 | 156 W California Ave, Columbus, OH 43202 | 3 bds 1 ba | 3rd Party | $250,200 |
| 10/16/2026 | 2274 Belcher Dr, Columbus, OH 43224 | 3 bds 1 ba | 3rd Party | $120,300 |
| 10/09/2026 | 5337 Trillium Ct, Columbus, OH 43230 | 3 bds 2 ba | Plaintiff | $222,000 |
| 10/02/2026 | 2218 Summit St, Columbus, OH 43201 | 2 bds 1 ba | Plaintiff | $408,000 |
| 10/02/2026 | 1095 Berkeley Rd, Columbus, OH 43206 | 3 bds 1 ba | Plaintiff | $231,750 |
| 09/11/2026 | 2574 Clybourne Rd, Columbus, OH 43231 | - | Plaintiff | $880,000 |
| 09/04/2026 | 180 Royal Farm E, Blacklick, OH 43004 | 4 bds 2 ba | 3rd Party | $385,100 |
| 09/04/2026 | 3586 Lake Albert Way, Grove City, OH 43123 | 4 bds 2 ba | 3rd Party | $290,000 |
| 09/04/2026 | 2277 Sullivant Ave, Columbus, OH 43223 | - | 3rd Party | $15,495 |
| 09/04/2026 | 8213 Deering Oaks Dr, Blacklick, OH 43004 | 2 bds 2 ba | Plaintiff | $205,922 |
| 09/04/2026 | 2034 Woodward Ave, Columbus, OH 43219 | 3 bds 1 ba | 3rd Party | $72,000 |
| 09/04/2026 | 2207 Pinion Pl # 2209, Reynoldsburg, OH 43068 | 6 bds 2 ba | 3rd Party | $330,200 |
| 08/21/2026 | 2210 Aberdeen Ave, Columbus, OH 43211 | 6 bds 2 ba | 3rd Party | $219,700 |
| 08/21/2026 | 2194 Aberdeen Ave, Columbus, OH 43211 | 7 bds 3 ba | 3rd Party | $219,700 |
| 07/31/2026 | 336 S 3rd St, Columbus, OH 43215 | 2 bds 2 ba | Judgment Creditor | $207,200 |
| 07/31/2026 | 1262 Manchester Ave, Columbus, OH 43211 | 3 bds 2 ba | 3rd Party | $49,200 |
| 07/31/2026 | 1029 Hunter Ave, Columbus, OH 43201 | 3 bds 1 ba | Plaintiff | $371,000 |
| 07/31/2026 | 1452 Aberdeen Ave, Columbus, OH 43211 | 3 bds 1 ba | 3rd Party | $85,100 |
| 07/24/2026 | 4851 Refugee Rd, Columbus, OH 43232 | 3 bds 1 ba | 3rd Party | $154,000 |
