
Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 12/05/2025 | 749 Siebert St, Columbus, OH 43206 | 4 bds 2 ba | 3rd Party | $173,900 |
| 12/05/2025 | 4818 Colonel Perry Dr, Columbus, OH 43229 | 3 bds 1 ba | 3rd Party | $165,100 |
| 12/05/2025 | 5173 Pyramid Falls Dr, Dublin, OH 43016 | 3 bds 2 ba | 3rd Party | $298,700 |
| 12/05/2025 | 2081 Easthaven Dr, Columbus, OH 43232 | 3 bds 3 ba | Plaintiff | $154,000 |
| 12/05/2025 | 5162 Botsford Dr, Columbus, OH 43232 | 5 bds 1 ba | Plaintiff | $190,100 |
| 12/05/2025 | 244 S Harris Ave, Columbus, OH 43204 | 3 bds 1 ba | Plaintiff | $80,000 |
| 12/05/2025 | 308 S Highland Ave, Columbus, OH 43223 | 2 bds 1 ba | 3rd Party | $41,300 |
| 11/21/2025 | 749 S Hague Ave, Columbus, OH 43204 | 2 bds 2 ba | Plaintiff | $148,000 |
| 11/21/2025 | 860 Scott St, Columbus, OH 43222 | 5 bds 2 ba | 3rd Party | $164,200 |
| 11/21/2025 | 5706 Pleasant Hill Dr, Hilliard, OH 43026 | 4 bds 2 ba | 3rd Party | $352,100 |
| 11/21/2025 | 6912 London Groveport Rd, Grove City, OH 43123 | 3 bds 2 ba | Plaintiff | $225,000 |
| 11/21/2025 | 231 S Richardson Ave, Columbus, OH 43204 | 3 bds 2 ba | Plaintiff | $138,000 |
| 11/21/2025 | 467 Eldridge Ave, Columbus, OH 43203 | - | 3rd Party | $22,300 |
| 11/14/2025 | 729 S Burgess Ave, Columbus, OH 43204 | 2 bds 1 ba | Plaintiff | $104,700 |
| 11/14/2025 | 589 Basswood Rd, Columbus, OH 43207 | 2 bds 1 ba | Plaintiff | $96,008 |
| 11/14/2025 | 6011 Sharon Woods Blvd, Columbus, OH 43229 | 3 bds 2 ba | 3rd Party | $235,300 |
| 11/14/2025 | 5999 Parkglen Rd, Galloway, OH 43119 | 3 bds 1 ba | 3rd Party | $208,800 |
| 11/14/2025 | 2055 Wimberly Ct, Powell, OH 43065 | 2 bds 1 ba | 3rd Party | $217,700 |
| 11/07/2025 | 2490 Burgandy Ln, Columbus, OH 43232 | 2 bds 1 ba | 3rd Party | $63,100 |
| 11/07/2025 | 4327 Chateau Morse Dr, Columbus, OH 43231 | 2 bds 1 ba | 3rd Party | $120,100 |
| 10/31/2025 | 1000 Urlin Ave Apt 1402, Columbus, OH 43212 | 3 bds 2 ba | 3rd Party | $136,000 |
| 10/31/2025 | 2544 Broadleaf Ct, Columbus, OH 43224 | 3 bds 1 ba | 3rd Party | $80,300 |
| 10/31/2025 | 3604 Briggs Rd, Columbus, OH 43204 | 2 bds 1 ba | 3rd Party | $109,600 |
| 10/31/2025 | 2046 Loretta Ave, Columbus, OH 43211 | 3 bds 1 ba | 3rd Party | $53,100 |
| 10/31/2025 | 1369 Urban Dr, Columbus, OH 43229 | - | 3rd Party | $40,000 |
