tourBanner

Search Unlisted Foreclosure Properties Near You Now!

Discover foreclosure properties, tax deed auctions, and off-market real estate opportunities across Florida and the U.S. Search homes in Palm Beach County, Miami, and other top locations to find the best foreclosure deals today.

Find off-market county foreclosure properties, tax deed auctions, and exclusive real estate deals near you!

Try for Free Now!

Top Cities for Foreclosure Properties in Franklin County

Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.

Top Counties for Foreclosure Auctions and Deals

Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.

Franklin County Foreclosure Auction Sale Results:

Date Address Specs Winner Winning Bid
08/15/2025 1374 E 20th Ave, Columbus, OH 43211 2 bds 1 ba 3rd Party $80,000
08/15/2025 1340 Brownleaf Rd, Columbus, OH 43223 3 bds 2 ba 3rd Party $151,300
08/15/2025 258 Columbian Ave, Columbus, OH 43223 2 bds 1 ba Plaintiff $92,000
08/08/2025 2827 E 6th Ave, Columbus, OH 43219 3 bds 1 ba 3rd Party $104,100
08/08/2025 1674 E Hudson St, Columbus, OH 43211 2 bds 1 ba 3rd Party $110,000
08/08/2025 1610 Koebel Rd, Columbus, OH 43207 3 bds 1 ba 3rd Party $121,100
08/08/2025 2970 Perdue Ave, Columbus, OH 43224 1 bds 1 ba 3rd Party $66,600
08/08/2025 8035 Crete Ln, Blacklick, OH 43004 3 bds 1 ba 3rd Party $200,100
08/08/2025 1050 Hardesty Pl W, Columbus, OH 43204 3 bds 1 ba 3rd Party $112,000
08/08/2025 2143 Ontario St, Columbus, OH 43211 2 bds 1 ba 3rd Party $86,100
08/01/2025 232 N Terrace Ave, Columbus, OH 43204 3 bds 1 ba Plaintiff $140,000
08/01/2025 1439 Firwood Dr, Columbus, OH 43229 4 bds 2 ba 3rd Party $232,100
08/01/2025 5221 Zimmer Dr, Columbus, OH 43232 3 bds 1 ba Plaintiff $153,700
08/01/2025 6158 Kirklington Cir, Westerville, OH 43081 3 bds 2 ba 3rd Party $251,700
08/01/2025 711 S Wayne Ave, Columbus, OH 43204 3 bds 1 ba 3rd Party $59,000
07/25/2025 2376 Bancroft St, Columbus, OH 43211 2 bds 1 ba Plaintiff $76,000
07/25/2025 5951 Katara Dr, Galloway, OH 43119 3 bds 2 ba 3rd Party $291,600
07/18/2025 4781 Powderhorn Ln, Westerville, OH 43081 2 bds 2 ba Plaintiff $162,000
07/18/2025 729 S Burgess Ave, Columbus, OH 43204 2 bds 1 ba Plaintiff $140,000
07/18/2025 6559 San Miguel Pl, Reynoldsburg, OH 43068 2 bds 1 ba 3rd Party $87,800
07/18/2025 2827 E 6th Ave, Columbus, OH 43219 3 bds 1 ba Plaintiff $148,000
07/18/2025 1674 E Hudson St, Columbus, OH 43211 2 bds 1 ba Plaintiff $114,000
07/18/2025 222 N 17th St, Columbus, OH 43203 3 bds 3 ba Plaintiff $232,100
07/11/2025 3564 Dover Rd, Columbus, OH 43204 2 bds 1 ba 3rd Party $33,100
07/11/2025 719 Akola Ave, Columbus, OH 43211 2 bds 1 ba 3rd Party $70,200
Page:
of 39

Get Exclusive Foreclosure Alerts Before Other Investors!

FREE personalized daily alerts for properties matching your criteria, plus exclusive weekly market stats
and foreclosure data for your county. Never miss a profitable opportunity again!