tourBanner

Search Unlisted Foreclosure Properties Near You Now!

Discover foreclosure properties, tax deed auctions, and off-market real estate opportunities across Florida and the U.S. Search homes in Palm Beach County, Miami, and other top locations to find the best foreclosure deals today.

Find off-market county foreclosure properties, tax deed auctions, and exclusive real estate deals near you!

Try for Free Now!

Top Cities for Foreclosure Properties in Franklin County

Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.

Top Counties for Foreclosure Auctions and Deals

Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.

Franklin County Foreclosure Auction Sale Results:

Date Address Specs Winner Winning Bid
03/27/2026 1138 E Whittier St, Columbus, OH 43206 3 bds 3 ba Plaintiff $174,000
03/27/2026 1676 Van Pelt St, Columbus, OH 43220 2 bds 1 ba 3rd Party $155,200
03/27/2026 1746 E North Broadway St, Columbus, OH 43224 3 bds 1 ba Plaintiff $158,000
03/27/2026 31 S Warren Ave, Columbus, OH 43204 3 bds 1 ba 3rd Party $85,100
03/27/2026 2967 Woodland Ave, Columbus, OH 43224 3 bds 1 ba 3rd Party $80,400
03/27/2026 1267 Worthington Creek Dr, Columbus, OH 43085 2 bds 2 ba 3rd Party $150,100
03/27/2026 1988 Mcdowell Ridge Dr, Columbus, OH 43223 3 bds 2 ba 3rd Party $190,900
03/27/2026 2580 Audubon Rd, Columbus, OH 43211 2 bds 1 ba Plaintiff $100,000
03/27/2026 710 E Deshler Ave # 712, Columbus, OH 43206 4 bds 2 ba Plaintiff $200,000
03/27/2026 806 E Brighton Rd, Columbus, OH 43224 2 bds 1 ba Plaintiff $140,000
03/20/2026 1621 Evergreen Rd, Columbus, OH 43207 3 bds 1 ba 3rd Party $71,100
03/20/2026 6387 Greenhaven Ave, Galloway, OH 43119 4 bds 2 ba 3rd Party $297,100
03/20/2026 2462 Dawnlight Ave, Columbus, OH 43211 3 bds 1 ba 3rd Party $78,400
03/20/2026 2031 Shawbury Ct W, Columbus, OH 43229 2 bds 1 ba 3rd Party $150,300
03/20/2026 471 Bernhard Rd, Columbus, OH 43213 3 bds 1 ba 3rd Party $155,000
03/20/2026 1438 E Gates St, Columbus, OH 43206 2 bds 1 ba Plaintiff $158,000
03/20/2026 1645 Miltwood Rd, Columbus, OH 43227 3 bds 2 ba 3rd Party $165,400
03/20/2026 4857 Tamarack Blvd, Columbus, OH 43229 3 bds 1 ba 3rd Party $199,700
03/20/2026 1338 Hildreth Ave # 1340, Columbus, OH 43203 6 bds 2 ba Plaintiff $160,000
03/20/2026 460 Coulter Ave, Columbus, OH 43207 3 bds 1 ba 3rd Party $90,000
03/20/2026 1814 Misty Way, Columbus, OH 43232 2 bds 1 ba 3rd Party $110,600
03/20/2026 1786 Devonshire Rd, Columbus, OH 43219 3 bds 1 ba 3rd Party $100,000
03/13/2026 2786 Audubon Rd, Columbus, OH 43211 2 bds 1 ba 3rd Party $93,100
03/13/2026 1450 Southwestern Rd, Grove City, OH 43123 2 bds 1 ba 3rd Party $265,200
03/13/2026 99 Preswicke Ml, Blacklick, OH 43004 2 bds 1 ba 3rd Party $165,500
Page:
of 46

Get Exclusive Foreclosure Alerts Before Other Investors!

FREE personalized daily alerts for properties matching your criteria, plus exclusive weekly market stats
and foreclosure data for your county. Never miss a profitable opportunity again!