
Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 04/10/2026 | 1338 Hildreth Ave # 1340, Columbus, OH 43203 | 6 bds 2 ba | 3rd Party | $105,700 |
| 04/10/2026 | 1438 E Gates St, Columbus, OH 43206 | 2 bds 1 ba | Plaintiff | $152,600 |
| 04/10/2026 | 2791 Vantage Point Dr, Columbus, OH 43224 | 3 bds 1 ba | 3rd Party | $171,300 |
| 04/10/2026 | 309 Midland Ave, Columbus, OH 43223 | 3 bds 1 ba | 3rd Party | $114,000 |
| 04/10/2026 | 652 Oakwood Ave # 656, Columbus, OH 43205 | 6 bds 2 ba | Plaintiff | $228,000 |
| 04/03/2026 | 581 S Roys Ave, Columbus, OH 43204 | 3 bds 1 ba | Plaintiff | $185,570 |
| 04/03/2026 | 528 S Ohio Ave, Columbus, OH 43205 | 3 bds 3 ba | Plaintiff | $330,000 |
| 04/03/2026 | 1341 E Fulton St, Columbus, OH 43205 | 3 bds 1 ba | Plaintiff | $148,000 |
| 04/03/2026 | 2032 Burbridge Ln, Hilliard, OH 43026 | 3 bds 1 ba | 3rd Party | $174,000 |
| 04/03/2026 | 125 Wilson Ave Apt A, Columbus, OH 43205 | 2 bds 2 ba | 3rd Party | $220,000 |
| 03/27/2026 | 1746 E North Broadway St, Columbus, OH 43224 | 3 bds 1 ba | Plaintiff | $158,000 |
| 03/27/2026 | 1138 E Whittier St, Columbus, OH 43206 | 3 bds 3 ba | Plaintiff | $174,000 |
| 03/27/2026 | 1676 Van Pelt St, Columbus, OH 43220 | 2 bds 1 ba | 3rd Party | $155,200 |
| 03/27/2026 | 31 S Warren Ave, Columbus, OH 43204 | 3 bds 1 ba | 3rd Party | $85,100 |
| 03/27/2026 | 2967 Woodland Ave, Columbus, OH 43224 | 3 bds 1 ba | 3rd Party | $80,400 |
| 03/27/2026 | 1267 Worthington Creek Dr, Columbus, OH 43085 | 2 bds 2 ba | 3rd Party | $150,100 |
| 03/27/2026 | 1988 Mcdowell Ridge Dr, Columbus, OH 43223 | 3 bds 2 ba | 3rd Party | $190,900 |
| 03/27/2026 | 2580 Audubon Rd, Columbus, OH 43211 | 2 bds 1 ba | Plaintiff | $100,000 |
| 03/27/2026 | 710 E Deshler Ave # 712, Columbus, OH 43206 | 4 bds 2 ba | Plaintiff | $200,000 |
| 03/27/2026 | 806 E Brighton Rd, Columbus, OH 43224 | 2 bds 1 ba | Plaintiff | $140,000 |
| 03/20/2026 | 1814 Misty Way, Columbus, OH 43232 | 2 bds 1 ba | 3rd Party | $110,600 |
| 03/20/2026 | 1338 Hildreth Ave # 1340, Columbus, OH 43203 | 6 bds 2 ba | Plaintiff | $160,000 |
| 03/20/2026 | 1645 Miltwood Rd, Columbus, OH 43227 | 3 bds 2 ba | 3rd Party | $165,400 |
| 03/20/2026 | 1786 Devonshire Rd, Columbus, OH 43219 | 3 bds 1 ba | 3rd Party | $100,000 |
| 03/20/2026 | 460 Coulter Ave, Columbus, OH 43207 | 3 bds 1 ba | 3rd Party | $90,000 |
