
Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 11/07/2025 | 4327 Chateau Morse Dr, Columbus, OH 43231 | 2 bds 1 ba | 3rd Party | $120,100 |
| 11/07/2025 | 2490 Burgandy Ln, Columbus, OH 43232 | 2 bds 1 ba | 3rd Party | $63,100 |
| 10/31/2025 | 1000 Urlin Ave Apt 1402, Columbus, OH 43212 | 3 bds 2 ba | 3rd Party | $136,000 |
| 10/31/2025 | 2046 Loretta Ave, Columbus, OH 43211 | 3 bds 1 ba | 3rd Party | $53,100 |
| 10/31/2025 | 3604 Briggs Rd, Columbus, OH 43204 | 2 bds 1 ba | 3rd Party | $109,600 |
| 10/31/2025 | 2544 Broadleaf Ct, Columbus, OH 43224 | 3 bds 1 ba | 3rd Party | $80,300 |
| 10/24/2025 | 1359 N 4th St, Columbus, OH 43201 | 3 bds 1 ba | 3rd Party | $240,000 |
| 10/24/2025 | 589 Basswood Rd, Columbus, OH 43207 | 2 bds 1 ba | Plaintiff | $114,000 |
| 10/24/2025 | 3941 Chrisview Dr, Columbus, OH 43227 | 3 bds 1 ba | 3rd Party | $156,000 |
| 10/17/2025 | 7314 Donovan Dr, Blacklick, OH 43004 | 2 bds 2 ba | 3rd Party | $147,100 |
| 10/17/2025 | 5962 Carrbridge Ct, Galloway, OH 43119 | 3 bds 2 ba | 3rd Party | $296,100 |
| 10/17/2025 | 5196 Mantua Dr, Canal Winchester, OH 43110 | 2 bds 1 ba | 3rd Party | $153,400 |
| 10/17/2025 | 1412 S Ohio Ave, Columbus, OH 43206 | 3 bds 1 ba | Plaintiff | $182,000 |
| 10/17/2025 | 4205 Bowman Meadow Dr, Canal Winchester, OH 43110 | 3 bds 2 ba | 3rd Party | $126,000 |
| 10/17/2025 | 803 Battalion Pl, Galloway, OH 43119 | 4 bds 2 ba | 3rd Party | $273,100 |
| 10/17/2025 | 3034 Morsetowne Ct S, Columbus, OH 43224 | 2 bds 1 ba | 3rd Party | $80,300 |
| 10/17/2025 | 3755 E Deshler Ave, Columbus, OH 43227 | 3 bds 1 ba | 3rd Party | $102,600 |
| 10/17/2025 | 5508 Arklow Way, Canal Winchester, OH 43110 | 2 bds 2 ba | 3rd Party | $180,100 |
| 10/17/2025 | 3014 Hubbardton Pl, Reynoldsburg, OH 43068 | 3 bds 1 ba | 3rd Party | $165,100 |
| 10/17/2025 | 704 S Oakley Ave, Columbus, OH 43204 | 3 bds 1 ba | 3rd Party | $81,100 |
| 10/10/2025 | 924 Carpenter St, Columbus, OH 43206 | 3 bds 2 ba | 3rd Party | $170,000 |
| 10/10/2025 | 295 S Hampton Rd, Columbus, OH 43213 | 3 bds 1 ba | 3rd Party | $75,200 |
| 10/10/2025 | 3604 Briggs Rd, Columbus, OH 43204 | 2 bds 1 ba | Plaintiff | $138,000 |
| 10/10/2025 | 1703 Bryden Rd, Columbus, OH 43205 | 6 bds 6 ba | Plaintiff | $300,200 |
| 10/10/2025 | 2046 Loretta Ave, Columbus, OH 43211 | 3 bds 1 ba | Plaintiff | $88,000 |
