
Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 01/16/2026 | 1287 Fowler Dr, Columbus, OH 43224 | 2 bds 1 ba | 3rd Party | $153,200 |
| 01/16/2026 | 384 Berkeley Rd # 386, Columbus, OH 43205 | 6 bds 2 ba | 3rd Party | $216,600 |
| 01/02/2026 | 1262 Manchester Ave, Columbus, OH 43211 | 3 bds 2 ba | 3rd Party | $20,100 |
| 12/26/2025 | 3461 Dillward Dr, Columbus, OH 43219 | 3 bds 1 ba | Plaintiff | $170,200 |
| 12/26/2025 | 155 W Main St Apt 1506, Columbus, OH 43215 | 2 bds 2 ba | 3rd Party | $300,000 |
| 12/26/2025 | 1287 Fowler Dr, Columbus, OH 43224 | 2 bds 1 ba | Plaintiff | $160,000 |
| 12/26/2025 | 384 Berkeley Rd # 386, Columbus, OH 43205 | 6 bds 2 ba | Plaintiff | $282,000 |
| 12/26/2025 | 1107 Stanley Ave, Columbus, OH 43206 | 3 bds 1 ba | Plaintiff | $140,000 |
| 12/26/2025 | 4110 Bryson Cove Cir, Dublin, OH 43016 | 4 bds 2 ba | 3rd Party | $554,800 |
| 12/26/2025 | 5381 Blanchard Dr, Canal Winchester, OH 43110 | 4 bds 2 ba | 3rd Party | $131,100 |
| 12/26/2025 | 5953-6047 Central College Rd # 6047, New Albany, OH 43054 | - | Plaintiff | $4,500,100 |
| 12/26/2025 | 3252 Sullivant Ave # 3254, Columbus, OH 43204 | 4 bds 2 ba | Plaintiff | $160,000 |
| 12/19/2025 | 4271 Packard Dr, Hilliard, OH 43026 | 4 bds 2 ba | 3rd Party | $210,100 |
| 12/19/2025 | 2193 Blackoak Ave, Columbus, OH 43229 | 3 bds 1 ba | 3rd Party | $220,000 |
| 12/19/2025 | 5586 Haydens Reserve Way, Hilliard, OH 43026 | 3 bds 3 ba | 3rd Party | $345,100 |
| 12/19/2025 | 5293 Prater Dr, Groveport, OH 43125 | 4 bds 2 ba | 3rd Party | $191,682 |
| 12/19/2025 | 6823 Gilette Dr, Reynoldsburg, OH 43068 | 3 bds 2 ba | 3rd Party | $181,300 |
| 12/12/2025 | 460 E Frankfort Alley St, Columbus, OH 45830 | 2 bds 1 ba | 3rd Party | $80,100 |
| 12/12/2025 | 1262 Manchester Ave, Columbus, OH 43211 | 3 bds 2 ba | Plaintiff | $86,000 |
| 12/12/2025 | 74 S Burgess Ave, Columbus, OH 43204 | 4 bds 1 ba | 3rd Party | $64,300 |
| 12/12/2025 | 749 S Hague Ave, Columbus, OH 43204 | 2 bds 2 ba | 3rd Party | $131,300 |
| 12/05/2025 | 308 S Highland Ave, Columbus, OH 43223 | 2 bds 1 ba | 3rd Party | $41,300 |
| 12/05/2025 | 2081 Easthaven Dr, Columbus, OH 43232 | 3 bds 3 ba | Plaintiff | $154,000 |
| 12/05/2025 | 5173 Pyramid Falls Dr, Dublin, OH 43016 | 3 bds 2 ba | 3rd Party | $298,700 |
| 12/05/2025 | 4818 Colonel Perry Dr, Columbus, OH 43229 | 3 bds 1 ba | 3rd Party | $165,100 |
