tourBanner

Search Unlisted Foreclosure Properties Near You Now!

Discover foreclosure properties, tax deed auctions, and off-market real estate opportunities across Florida and the U.S. Search homes in Palm Beach County, Miami, and other top locations to find the best foreclosure deals today.

Find off-market county foreclosure properties, tax deed auctions, and exclusive real estate deals near you!

Try for Free Now!

Top Cities for Foreclosure Properties in Franklin County

Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.

Top Counties for Foreclosure Auctions and Deals

Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.

Franklin County Foreclosure Auction Sale Results:

Date Address Specs Winner Winning Bid
09/26/2025 560 Eastmoor Blvd, Columbus, OH 43209 - 3rd Party $310,200
09/26/2025 5248 Brandy Oaks Ln, Columbus, OH 43220 2 bds 1 ba 3rd Party $184,100
09/26/2025 704 S Oakley Ave, Columbus, OH 43204 3 bds 1 ba Plaintiff $92,000
09/26/2025 7921 Panary Ct, Reynoldsburg, OH 43068 4 bds 2 ba Plaintiff $300,200
09/26/2025 3500 Steiner St, Columbus, OH 43231 3 bds 2 ba 3rd Party $267,300
09/19/2025 2990 Wynridge Dr, Grove City, OH 43123 3 bds 2 ba 3rd Party $331,800
09/19/2025 4038 Blendon Point Dr, Columbus, OH 43230 2 bds 1 ba 3rd Party $152,100
09/19/2025 295 S Hampton Rd, Columbus, OH 43213 3 bds 1 ba Plaintiff $108,000
09/19/2025 2130 Wayfaring Dr, Reynoldsburg, OH 43068 4 bds 2 ba 3rd Party $298,100
09/19/2025 3699 Midland St, Grove City, OH 43123 2 bds 1 ba 3rd Party $160,000
09/19/2025 3457 Roswell Dr, Columbus, OH 43227 3 bds 2 ba 3rd Party $144,000
09/19/2025 924 Carpenter St, Columbus, OH 43206 3 bds 2 ba Plaintiff $200,000
09/19/2025 812 E Whittier St, Columbus, OH 43206 2 bds 1 ba Plaintiff $948,660
09/19/2025 710 Savannah Dr, Columbus, OH 43228 3 bds 1 ba 3rd Party $137,200
09/12/2025 7705 Farmsbury Dr, Reynoldsburg, OH 43068 2 bds 1 ba Plaintiff $207,700
09/12/2025 586 Deerwood Ave, Columbus, OH 43230 2 bds 1 ba 3rd Party $197,100
09/12/2025 1166 Minnesota Ave, Columbus, OH 43211 2 bds 1 ba Plaintiff $160,100
09/12/2025 596 Catawba Ave, Westerville, OH 43081 3 bds 1 ba 3rd Party $297,600
09/12/2025 3234 E Ave, Columbus, OH 43207 2 bds 2 ba Plaintiff $131,750
09/05/2025 760 Mcallister Ave, Columbus, OH 43205 3 bds 2 ba Plaintiff $181,207
09/05/2025 2156 Gerbert Rd, Columbus, OH 43211 2 bds 1 ba 3rd Party $66,700
09/05/2025 5601 Barney Ln, Columbus, OH 43235 3 bds 2 ba 3rd Party $208,000
09/05/2025 720 S Napoleon Ave, Columbus, OH 43213 2 bds 1 ba 3rd Party $75,400
09/05/2025 812 Berkeley Rd, Columbus, OH 43205 3 bds 1 ba 3rd Party $85,200
08/29/2025 5535 Valencia Park Blvd, Hilliard, OH 43026 2 bds 1 ba 3rd Party $176,300
Page:
of 40

Get Exclusive Foreclosure Alerts Before Other Investors!

FREE personalized daily alerts for properties matching your criteria, plus exclusive weekly market stats
and foreclosure data for your county. Never miss a profitable opportunity again!