
Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, West Palm Beach, and Jacksonville. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Miami Dade. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 10/16/2026 | 20 Brigadoon Ln, Palm Coast, FL 32137 | 3 bds 2 ba | 3rd Party | $221,200 |
| 10/16/2026 | 7706 Dragon Fly Loop, Gibsonton, FL 33534 | 4 bds 2 ba | 3rd Party | $163,100 |
| 10/16/2026 | 338 E Seminole Ave, Lake Wales, FL 33853 | 2 bds 1 ba | Plaintiff | $9,900 |
| 10/16/2026 | 9427 Paces Ferry Dr, Tampa, FL 33615 | 3 bds 2 ba | 3rd Party | $236,800 |
| 10/16/2026 | 2501 Englewood Rd, Englewood, FL 34223 | 3 bds 2 ba | Plaintiff | $225,001 |
| 10/16/2026 | 7589 Casa Grande Blvd, Keystone Heights, FL 32656 | 4 bds | 3rd Party | $174,800 |
| 10/16/2026 | 927 Contento St, Sarasota, FL 34242 | 2 ba | 3rd Party | $2,023,890 |
| 10/16/2026 | 380 E Laurel Dr Apt 5d, Margate, FL 33063 | 2 bds 1 ba | Plaintiff | $1,300 |
| 10/16/2026 | 1539 Center Ave, Daytona Beach, FL 32117 | 4 bds 1 ba | Plaintiff | $45,300 |
| 10/16/2026 | 365 W Laurel Dr Apt 1n, Margate, FL 33063 | 2 bds 1 ba | 3rd Party | $59,100 |
| 10/16/2026 | 2800 N Atlantic Ave Unit 1608, Daytona Beach, FL 32118 | 1 bds | Plaintiff | $5,100 |
| 10/16/2026 | 19 Reinhardt Ln, Palm Coast, FL 32164 | 4 bds 2 ba | Plaintiff | $215,600 |
| 10/16/2026 | 4207 S Dale Mabry Hwy Unit 12205, Tampa, FL 33611 | 1 bds 1 ba | 3rd Party | $100,600 |
| 10/16/2026 | 2 Stone Mountain Pl, Englewood, FL 34223 | 2 bds 2 ba | Plaintiff | $150,001 |
| 10/16/2026 | 316 Andalusia Loop, Davenport, FL 33837 | 3 bds 2 ba | Plaintiff | $225,100 |
| 10/15/2026 | 239 1st Ave N, Lake Wales, FL 33859 | 2 bds | 3rd Party | $55,000 |
| 10/15/2026 | 350 Caloosa Ct, Lake Wales, FL 33859 | 2 bds | 3rd Party | $40,000 |
| 10/15/2026 | 138 Charles Ave, Interlachen, FL 32148 | 3 bds | Plaintiff | $48,100 |
| 10/15/2026 | 1603 Overdale St, Orlando, FL 32825 | 2 bds 1 ba | 3rd Party | $150,100 |
| 10/15/2026 | 4717 W Estrella St, Tampa, FL 33629 | 4 bds 3 ba | Plaintiff | $2,219,690 |
| 10/15/2026 | 14729 Morning Dr, Lutz, FL 33559 | 3 bds 2 ba | Plaintiff | $1,300 |
| 10/15/2026 | 936 Virginia St Apt 108, Dunedin, FL 34698 | 2 bds | 3rd Party | $42,400 |
| 10/15/2026 | 8431 Lake Lowery Rd, Haines City, FL 33844 | 2 bds | 3rd Party | $20,100 |
| 10/15/2026 | 11898 Lake Bend Cir, Jacksonville, FL 32218 | 3 bds 2 ba | 3rd Party | $25,000 |
| 10/15/2026 | 8475 Nw 39th Ct, Coral Springs, FL 33065 | 5 bds 3 ba | Plaintiff | $15,100 |
